My Choice - Dashboard
| Sl.No. | Order Name | Order Area | Order Total | Order Token No. | Order Time | Order Status |
|---|---|---|---|---|---|---|
| 1 | Taramani | 988 | 11 | 2026-02-10 06:33:44 PM | confirmed | |
| 1 | Munusamy | 338 | 11 | 2026-01-23 05:19:46 PM | confirmed | |
| 1 | 60 | 1 | 2025-11-20 04:02:23 PM | confirmed | ||
| 1 | Thoraipakkam | 80 | 0 | 2025-11-20 03:52:37 PM | confirmed | |
| 1 | 150 | 0 | 2025-11-20 03:09:31 PM | confirmed |
More Orders